Products >> Pneumatic Tools & Accessories >>
CAT Athletic Style Work Shoes, 7, M, Gray, PR
- Product No.:202062714557
Cat #P90594 Specifications
| Outsole Material: Rubber | Size: 7 |
| Max. Heat Rating: 572 Degrees F | Insulation Type: None |
| Chemical Resisting Sole: No | Style Number: P90594 |
| For Outdoor Traction: No | Metatarsal Guard: No |
| Predominant Footwear Color: Gray | Mark II Slip Test Results- Dairy Tile Oily: 0.56 |
| Satra Slip Test Results- Dairy Tile Wet: 0.74 | Insulated: No |
| Mark II Slip Test Results- Dairy Tile Oily Wet: 0.52 | Shank Material: Nylon |
| Footwear Closure Type: Lace Up | Liner Material: Nylex |
| ASTM Footwear Class: F2413-11 I/75 C/75 SD | Last Number or Name: CAT657CT |
| Ninety Degree Heel: Yes | Metatarsal System: No |
| Electrical Hazard Rated: No | Satra Slip Test Results- Dairy Tile Dry: 0.93 |
| Removable Insole: Yes | Waterproof: No |
| Footwear Width: M | Upper Boot Material: Man Made |
| Footwear Sole Pattern: T1000 | Satra Slip Test Results- Dairy Tile Oily Wet: Not Tested |
| Mark II Slip Test Results- Dairy Tile Dry: Not Tested | Color: Gray/Yellow |
| Conductive: No | Waterproof Type: None |
| Non-Marking Sole: Yes | Toe Type: Composite |
| Upper Material Description: Synthetic | Chain Saw Cut Resistant: No |
| Heel Height: Less Than 1/2" | Toe Shape: Round |
| Completely Non Metallic: Yes | Puncture Resistant Insole: No |
| Footwear Shank Type: Nylon | Gender: Men's |
| Oil Resisting Sole: Yes | CSA Footwear Standard: Not Specified |
| Footwear Style: Athletic Shoe | Satra Slip Test Results- Dairy Tile Oily: Not Tested |
| Non Metallic Upper: Yes | Wide Toe Cap: No |
| Insole System: Open Cell PU | Mark II Slip Test Results- Dairy Tile Wet: Not Tested |
| Manufacturers Suggested Sole Slip Rating: Better | Footwear Construction Type: Cemented |
| Item: Work Shoe | Insulation Weight: None |
| Metal Chip Resisting Sole: No | Static Dissipative: Yes |
| Midsole Material: Dual-Density Molded EVA | Safety Criteria: Composite Toe, Better Slip-Resistance, Static Dissipative (SD), Oil-Resistant Sole, Non-Metallic, Non-Marking Upper, Non-Marking Sole, Defined Heel |
| Metatarsal Guard Style: None | Slip-Resistance Rating (SATRA Test Values): Dairy Tile (Dry): 0.93, Dairy Tile (Wet): 0.74 |
| Heat Resistant: No | Upper Color: Gray |
| Non-Marking Upper: Yes | Slip Resistant: Yes |
| Heel Style: Defined Heel | Upper Material: Nylon Mesh |
| Standards: ASTM F2413-11 | Series: P90594 |
| Country of Origin (subject to change): Bangladesh |
Previous Product:VLS SEAL 20-35 LS90
Next Product:Teroson Terokal-2444 Contact adhesive 444651 340 g
Products Category
Contact Us
Tel: +86-13323329069
E-mail: bill@foreversupplier.cn
Whatsapp: +86-13323329069
Add: Room 6-210, Hebei University of Technology Science Park, Shuangkou Town, Beichen District, Tianjin
Link











WhatsApp
Mail inquiry